Province/Atoll | % | Budget | |
1 | Upper North | 22 | 511,934,507 |
1.1 | Upper North Province Office Budget | 2 | 12,497,325 |
1.2 | Ha | 30 | 155,088,010 |
1.3 | Hdh | 45 | 229,990,985 |
1.4 | Sh | 22 | 114,358,187 |
2 | North | 21 | 487,733,638 |
2.1 | North | 2 | 11,974,214 |
2.2 | N | 20 | 95,900,264 |
2.3 | R | 41 | 197,910,458 |
2.4 | B | 19 | 90,469,797 |
2.5 | Lh | 19 | 91,478,905 |
3 | North Central | 13 | 286,797,663 |
3.1 | North Cenrtral Province Office Budget | 4 | 11,772,247 |
3.2 | K | 28 | 81,603,152 |
3.3 | AA | 21 | 59,561,929 |
3.4 | Adh | 37 | 105,574,356 |
3.5 | V | 10 | 28,285,980 |
4 | Central | 9 | 206,246,519 |
4.1 | Cenral Province Office Budget | 5 | 10,627,493 |
4.2 | M | 28 | 57,179,623 |
4.3 | F | 30 | 62,516,900 |
4.4 | Dh | 37 | 75,922,503 |
5 | Upper South | 12 | 270,775,295 |
5.1 | Upper South Province Office Budget | 5 | 12,612,636 |
5.2 | Th | 38 | 101,780,713 |
5.3 | L | 58 | 156,381,946 |
6 | South Central | 11 | 253,655,791 |
6.1 | South Central Province Office Budget | 5 | 13,552,243 |
6.2 | Ga | 38 | 96,644,926 |
6.3 | Gdh | 57 | 143,458,622 |
7 | South | 12 | 266,492,310 |
7.1 | South Province Office Budget | 5 | 12,667,269 |
7.2 | Gn | 31 | 81,499,827 |
7.3 | S | 65 | 172,325,215 |
Total | 100 | 2,283,635,724 | |
Source: Ministry of Finance and Treasury |
The article was published in Maldives Economic Review in its December 2019 Issue 2. To read the full article click link at end World Bank in an introductory economic report on Maldives in 1979 states that “Male dominates the political, economic, and social structure of the country. It is here that a small national elite presides over the archipelago's affairs and takes decisions that are crucial to the well-being of the atolls. Not surprisingly, a disproportionate share of government expenditures directly benefits Male and ensures its residents a standard of living that is substantially higher than in the atolls The other islands now rely upon it as their main trading post and contact point with the rest of the world” Fifty years later Male’ has become one of the most congested cities in the world with a population density of 65,201 per km according to National Bureau of Statistics of Maldives. Top reasons for migration as per census is; as a return migrant, educati
Comments