| Largest Islands in the Maldivess | |||
| Area 1_/ | Population | ||
| ( in hectares ) | (census 2006) | ||
| HA | Filladhoo | 225.6 | 936 |
| HA | Baarah | 248.8 | 1,684 |
| HDh | Hanimaadhoo (Airport) | 259.5 | 1,354 |
| HDh | Nolhivaramu | 221.1 | 2,045 |
| N | Kedhikolhudhoo | 218.7 | 1,507 |
| K | Kaashidhoo | 276.5 | 1,946 |
| L | Isdhoo | 293.7 | 2,069 |
| L | Gan | 516.6 | 2,537 |
| Gn | Fuvahmulah * | 420.0 | 10,193 |
| S | Hithadhoo * | 467.3 | 13,769 |
| Most populated Islands in the Maldives | |||
| Area 1_/ | Population | ||
| ( in hectares ) | (census 2006) | ||
| HA | Dhidhdhoo * | 50.6 | 3,496 |
| HDh | Kulhudhuffushi * | 172.2 | 7,777 |
| R | Kadholhudhoo | 11.2 | 3,679 |
| Lh | Hinnavaru | 12.6 | 4,367 |
| Lh | Naifaru * | 14.3 | 4,512 |
| Ga | Viligili * | 55.0 | 2963 |
| Gdh | Thinadhoo * | 104.4 | 6376 |
| Gn | Fuvahmulah * | 420.0 | 10193 |
| S | Hithadhoo * | 467.3 | 13769 |
| S | Meedhoo | 166.0 | 4631 |
| Source | DPND | ||
Saturday, 2 October 2010
Largest and most populated islands
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment